Low Maintenance Fire Resistant Aluminum Pallets

Aluminum pallet which most widely use in food and nuclear industry system. It is fully welded make sure no dust can get in.
Product Details
Benefit of Aluminum pallets
Features | Aluminum | Wood | Plastic | Fire-retardant Plastic | Steel | Specifics |
ROI | √√√√√ | √ | √√√ | √√ | √√√ | the lowest per trip cost |
Strength | √√√√√ | √√ | √√√ | √√√ | √√√√√ | highest strength to weight ratio |
Lightweight | √√√√√ | √√ | √√√ | √√ | √ | highest strength to weight ratio |
Clean | √√√√ | √ | √√√ | √√√ | √√√ | sterilized w/ high temp. steam |
Fire resistant | √√√√√ | √ | √ | √√√√ | √√√√√ | safest option for your warehouse |
Life cycle | √√√√ | √ | √√√ | √√√ | √√√√ | stays on the job longer |
Customizable | √√√√√ | √√√ | √ | √ | √√√ | numerous options |
Recyclable | √√√√√ | √√√ | √√ | √√ | √√√√ | very environmentally friendly |
Scrap value | √√√√√ | √ | √ | √ | √√√ | highly desired recyclable material |
Appearance | √√√√√ | √ | √√√√ | √√√√ | √√√ | does not rust - easy to clean |
Low maintenance | √√√√ | √ | √√√√ | √√√√ | √√√ | cleaner facilities, fewer repairs |
Extreme temperatures | √√√√ | √√√ | √ | √ | √√√√√ | 300F to -60F |
Safety | √√√√ | √ | √√√√ | √√√ | √√ | light weight - no nails |
Our service:
1.Reply you within 24 hours.
2.Experienced technicians and sales answer your questions specifity
3.Customers design is available, OEM & OQM are welcomed
4.Exclusive and unique solution can be provided to our customers
5.Special discount and protection of sales area to our distributor
6.Establish long cooperation relationship all over the world
Previous:High Construction Effciency Aluminium Formwork System For High Rise Concrete Construction
Next:Aluminum Formwork For Concrete Structures